
Click on Product Image To Enlarge
Model: | OV-1BC | OV-3BC | OV-4BC | OV-4ABC |
|---|---|---|---|---|
Construction: | Sturdy All Steel | Sturdy All Steel Baked Enamel Finish | Sturdy All Steel Baked Enamel Finish | Sturdy All Steel Baked Enamel Finish |
Motor: | 1.17 HP Motor | 1.7 PHP | 4.0 PHP | 4.0 PHP |
Amps: | 6.5 Amps | 7.5 Amps | 11.25 Amps | 11.25 Amps |
Bag: | Permanent Cloth | Permanent Cloth | Permanent Cloth | Permanent Cloth |
Power: | Exclusive CFM Power | Exclusive CFM Power | Exclusive CFM Power | Exclusive CFM Power |
Weight: | 8 lbs. | 8.5 lbs. | 9 lbs. | 9 lbs. |
Size: | Compact 15"x7"x7" | Compact 17"x7"x7" | Compact 17"x7"x7" | Compact 17"x7"x7" |
Cord: | Storage Halo | Storage Halo | Storage Halo | Storage Halo |
Hose: | 6.5 ft. flexible | 6.5 ft. flexible with air control | 6.5 ft. flexible with air control | 6.5 ft. flexible with air control |
Wand: | Two 20" Extension Wands | Two 20" Extension Wands | Two 20" Extension Wands | Two 20" Extension Wands |
Water Lift: | 60" | 60" | 60" | 60" |
Nozzle: | Pik-All | Pik-All | Pik-All | Pik-All |
Tools: | Crevice Tool | Crevice Tool | Crevice Tool | Crevice Tool |
Brushes: | Dust Brush, Combo Floor/Rug | Dust Brush, Combo Floor/Rug | Dust Brush, Combo Floor/Rug | Turbine Driven, Revolving Brush For Carpet Cleaning, Dust Brush, Combo Floor/Rug |
Extras: | Magic Air Inflator/Adator, Powerizer Air Maximizer | Magic Air Inflator/Adator, Powerizer Air Maximizer | Magic Air Inflator/Adator, Powerizer Air Maximizer | Magic Air Inflator/Adator, Powerizer Air Maximizer |
Accessories: | Shoulder Strap | Shoulder Strap | Shoulder Strap | Shoulder Strap |
Links:
[1] http://www.metrovacworld.com/dealers_hv
[2] http://www.metrovacworld.com/sites/default/files/OmniVac.jpg
Dealer Link