
Click on Product Image To Enlarge
Model: | DIDA-1 | DIDA-2 | DIDA-4 |
|---|---|---|---|
Construction: | Sturdy All Steel | Sturdy All Steel | Sturdy All Steel |
Motor: | 1.17 HP Motor | 1.7 PHP | 4.0 PHP |
Amps: | 7.5 | 7.5 | 11.25 |
Voltage: | 110V | 110V | 110V |
CFM/FPM: | 85/18,000 | 100/23,000 | 130/28,000 |
Weight: | 6 lbs. | 7 lbs. | 8 lbs. |
Cord: | 12 ft. 18 gauge 3 conductor grounded | 12 ft. 18 gauge 3 conductor grounded | 12 ft. 18 gauge 3 conductor grounded |
Hose: | 6 ft. flexible | 6 ft. flexible with air control | 6 ft. flexible with air control |
Adaptors: | Two tapered inflators (7/8" OD, 3/16" OD) | Two tapered inflators (7/8" OD, 3/16" OD) | Two tapered inflators (7/8" OD, 3/16" OD) |
PSI: | 2.06 | 3.01 | 3.25 |
Links:
[1] http://www.metrovacworld.com/dealers_ma
[2] http://www.metrovacworld.com/sites/default/files/MagicAirDeluxe.jpg
Dealer Link