
Click on Product Image To Enlarge
Model: | TG-1 | TG-2 | TG-3 |
|---|---|---|---|
Construction: | Sturdy All Steel | Sturdy All Steel | Sturdy All Steel |
Motor: | 1.17 HP Motor 2-Speed | 1.7 PHP Motor 2-Speed | 4.0 PHP Motor 2-Speed |
Amps: | 10.5 | 10.5 | 17 |
CFM/FPM 2.5": | (HI) 153/3600 (LO) 76.5/1800 | (HI) 180/4600 (LO) 90/2300 | (HI) 234/5600 (LO) 117/2800 |
CFM/FPM 1.25": | (HI) 85/18000 (LO) 42.5/9000 | (HI) 100/23000 (LO) 50/11500 | (HI) 130/28000 (LO) 65/14000 |
Weight: | 16 lbs. | 17 lbs. | 17 lbs. |
Heating Element: | Unbreakable Tubular Incoly 900 Watts | Unbreakable Tubular Incoly 900 Watts | Unbreakable Tubular Incoly 900 Watts |
Temperature: | Solid State Variable Control with On/Off Switch. 80-135 °F | Solid State Variable Control with On/Off Switch. 80-135 °F | Solid State Variable Control with On/Off Switch. 80-135 °F |
Base: | Anti-Tip 5 leg (23" Dia.) with 2.5" easy hair removal wheels | Anti-Tip 5 leg (23" Dia.) with 2.5" easy hair removal wheels | Anti-Tip 5 leg (23" Dia.) with 2.5" easy hair removal wheels |
Column: | Adjustable 36"-57" | Adjustable 36"-57" | Adjustable 36"-57" |
Nozzle: | Swivels 360 Degrees | Swivels 360 Degrees | Swivels 360 Degrees |
Rak-6 Option: | Turns Top Gun into Forced Air Dryer and Cage Dryer | Turns Top Gun into Forced Air Dryer and Cage Dryer | Turns Top Gun into Forced Air Dryer and Cage Dryer |
Links:
[1] http://www.metrovacworld.com/dealers_af
[2] http://www.metrovacworld.com/sites/default/files/AirForceTopGun.jpg
Dealer Link