OmniVac®
Power. Performance. Portability. Classic Black a new generation of beautiful powerful cleaning systems. A powerhouse for tackling tough jobs with ease. Nothing beats Omnivac® for getting out imbedded dirt. That's because it is way ahead on all these important features: power, performance and portability. Power: Thanks to a 1.17 Peak HP motor and efficient flow thru design. Omnivac’s® suction is far superior to most ordinary vacuum cleaners and its reversible, 200 mph air blower sweeps up garages, workshops, walkways, and inflates infaltables too. Performance: When it comes to results even much more expensive upright models can take a back seat to Omnivac®. The combination rug and floor tool, goes from carpet to bare floors with a touch of a switch, to clean everything from carpets and floors to walls and ceilings. Portability: This all steel heavy duty vac weighs a surprising 8lbs so its light enough to be carried over the shoulder or it can be rolled along on its smooth gliding wheels and swivel caster.
Optional Accessories:
4 1/2" Hand Held Turbine Driven Rotating Brush MVC-200D
6" Hand Held Turbine Driven Rotating Brush MVC-200B
10 1/2" Turbine Driven Revolving Brush MVC-200C
Disposable Paper Bags (Package of 5) to fit METRO OV Models.
Product Videos
Product Specifications
Model: | OV-1BC | OV-3BC | OV-4BC | OV-4ABC |
|---|---|---|---|---|
Construction: | Sturdy All Steel | Sturdy All Steel Baked Enamel Finish | Sturdy All Steel Baked Enamel Finish | Sturdy All Steel Baked Enamel Finish |
Motor: | 1.17 HP Motor | 1.7 PHP | 4.0 PHP | 4.0 PHP |
Amps: | 6.5 Amps | 7.5 Amps | 11.25 Amps | 11.25 Amps |
Bag: | Permanent Cloth | Permanent Cloth | Permanent Cloth | Permanent Cloth |
Power: | Exclusive CFM Power | Exclusive CFM Power | Exclusive CFM Power | Exclusive CFM Power |
Weight: | 8 lbs. | 8.5 lbs. | 9 lbs. | 9 lbs. |
Size: | Compact 15"x7"x7" | Compact 17"x7"x7" | Compact 17"x7"x7" | Compact 17"x7"x7" |
Cord: | Storage Halo | Storage Halo | Storage Halo | Storage Halo |
Hose: | 6.5 ft. flexible | 6.5 ft. flexible with air control | 6.5 ft. flexible with air control | 6.5 ft. flexible with air control |
Wand: | Two 20" Extension Wands | Two 20" Extension Wands | Two 20" Extension Wands | Two 20" Extension Wands |
Water Lift: | 60" | 60" | 60" | 60" |
Nozzle: | Pik-All | Pik-All | Pik-All | Pik-All |
Tools: | Crevice Tool | Crevice Tool | Crevice Tool | Crevice Tool |
Brushes: | Dust Brush, Combo Floor/Rug | Dust Brush, Combo Floor/Rug | Dust Brush, Combo Floor/Rug | Turbine Driven, Revolving Brush For Carpet Cleaning, Dust Brush, Combo Floor/Rug |
Extras: | Magic Air Inflator/Adator, Powerizer Air Maximizer | Magic Air Inflator/Adator, Powerizer Air Maximizer | Magic Air Inflator/Adator, Powerizer Air Maximizer | Magic Air Inflator/Adator, Powerizer Air Maximizer |
Accessories: | Shoulder Strap | Shoulder Strap | Shoulder Strap | Shoulder Strap |



Dealer Link